DAD coin overview and Prediction

DAD coin overview and Prediction

Live DAD Price Data
With a $655,017 USD trading volume over the past 24 hours, the current live DAD price is $0.024537 USD. We continuously update our DAD to USD price. In the past 24 hours, DAD has increased by 8.94%. With a live market cap of $12,565,060 USD, CoinMarketCap currently ranks 646th. There are 512,083,234 DAD coins in circulation, and the maximum supply is not known.
The top cryptocurrency exchanges for trading DAD stock at the moment are Upbit, AscendEX (BitMax), Coinone, BitGlobal, and Indodax, if you’re interested in knowing where to buy DAD at the current price. On our page for crypto exchanges, you can find more.
DAD Chain, a new generation of decentralised advertising blockchain devoted to creating the infrastructure to connect international advertisements, was introduced on June 25, 2018, by a team based in Singapore.
The team wants to increase the transparency of advertising data using blockchain technology. Small high-frequency settlements in the advertising sector might be made possible by the Lightning Network. Each participant will take a more active role in preserving a healthy development within the DAD ecosystem thanks to token economy incentives. DAD has attracted investments from companies such as OGC, NEO, and DHVC thanks to its established advertising business model. As a supernode for several blockchain projects, including Ontology, NEO, and VSYS, DAD has also joined the governance committee headed by Klaytn, a project of Kakao, and has collaborated with other members to advance the growth of a global blockchain ecosystem. These members include Kakao, LG Electronics, Celltrion, and the Union Bank of the Philippines.
Historical Data for DAD
Date Range
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Nov 22, 2022 | $0.02146 | $0.02397 | $0.02146 | $0.02215 | $1,279,371 | $11,340,094 |
Nov 21, 2022 | $0.02163 | $0.02301 | $0.02121 | $0.02144 | $378,060 | $10,977,143 |
Nov 20, 2022 | $0.02246 | $0.02259 | $0.02163 | $0.02163 | $424,202 | $11,077,356 |
Nov 19, 2022 | $0.02286 | $0.02327 | $0.02149 | $0.02249 | $413,784 | $11,517,275 |
Nov 18, 2022 | $0.02347 | $0.02366 | $0.02195 | $0.02286 | $391,549 | $11,706,252 |
Nov 17, 2022 | $0.0235 | $0.02376 | $0.02182 | $0.02353 | $402,367 | $12,049,602 |
Nov 16, 2022 | $0.02285 | $0.02405 | $0.0228 | $0.02349 | $585,872 | $12,030,486 |
Nov 15, 2022 | $0.02296 | $0.02327 | $0.02262 | $0.02286 | $438,978 | $11,707,593 |
Nov 14, 2022 | $0.02395 | $0.0244 | $0.02139 | $0.0229 | $489,797 | $11,727,008 |
Nov 13, 2022 | $0.02457 | $0.02641 | $0.02389 | $0.02395 | $292,862 | $12,266,859 |
Nov 12, 2022 | $0.02554 | $0.02554 | $0.02409 | $0.02465 | $307,106 | $12,623,874 |
Nov 11, 2022 | $0.02614 | $0.02626 | $0.02398 | $0.02554 | $434,073 | $13,076,888 |
Nov 10, 2022 | $0.02856 | $0.02962 | $0.02571 | $0.02614 | $376,047 | $13,387,436 |
Nov 09, 2022 | $0.02669 | $0.02861 | $0.02513 | $0.02856 | $390,789 | $14,626,060 |
Nov 08, 2022 | $0.03202 | $0.03253 | $0.02657 | $0.02669 | $397,592 | $13,667,146 |
Nov 07, 2022 | $0.03283 | $0.03443 | $0.03169 | $0.03202 | $583,914 | $16,021,866 |
Nov 06, 2022 | $0.03283 | $0.0336 | $0.03256 | $0.0329 | $568,359 | $16,463,406 |
Nov 05, 2022 | $0.03232 | $0.03425 | $0.03207 | $0.03289 | $680,062 | $16,461,180 |
Nov 04, 2022 | $0.03197 | $0.03311 | $0.03174 | $0.03239 | $1,062,094 | $16,210,756 |
Nov 03, 2022 | $0.03118 | $0.0331 | $0.03102 | $0.0319 | $1,439,487 | $15,961,806 |
Nov 02, 2022 | $0.03096 | $0.03375 | $0.03043 | $0.03118 | $1,200,270 | $15,603,868 |
Nov 01, 2022 | $0.03078 | $0.03151 | $0.03007 | $0.03096 | $766,199 | $15,494,210 |
Oct 31, 2022 | $0.03092 | $0.03131 | $0.0305 | $0.03071 | $516,005 | $15,366,409 |
Oct 30, 2022 | $0.03121 | $0.03151 | $0.03052 | $0.03092 | $561,644 | $15,473,438 |
Oct 29, 2022 | $0.03062 | $0.03227 | $0.03044 | $0.03114 | $1,236,516 | $15,582,694 |
Oct 28, 2022 | $0.02953 | $0.03076 | $0.0231 | $0.03062 | $426,320 | $15,322,847 |
Oct 27, 2022 | $0.02983 | $0.03039 | $0.02941 | $0.02962 | $454,355 | $14,824,029 |
Oct 26, 2022 | $0.02967 | $0.0301 | $0.02934 | $0.02984 | $334,627 | $14,934,612 |
Oct 25, 2022 | $0.03186 | $0.03218 | $0.02912 | $0.02967 | $469,017 | $14,848,454 |
Oct 24, 2022 | $0.02955 | $0.03334 | $0.02799 | $0.03186 | $1,769,138 | $15,945,264 |
Oct 23, 2022 | $0.02996 | $0.03056 | $0.0289 | $0.02955 | $352,682 | $14,785,224 |
Oct 22, 2022 | $0.02894 | $0.03168 | $0.02856 | $0.03015 | $985,386 | $15,088,592 |
Oct 21, 2022 | $0.0291 | $0.02957 | $0.02798 | $0.02894 | $389,068 | $14,483,076 |
Oct 20, 2022 | $0.02887 | $0.03008 | $0.02848 | $0.0291 | $376,428 | $14,561,248 |
Oct 19, 2022 | $0.02995 | $0.0302 | $0.02855 | $0.02906 | $432,965 | $14,540,187 |
Oct 18, 2022 | $0.03098 | $0.03133 | $0.0294 | $0.02995 | $466,636 | $14,987,043 |
Oct 17, 2022 | $0.03092 | $0.03125 | $0.03016 | $0.03098 | $454,571 | $15,500,496 |
Oct 16, 2022 | $0.02986 | $0.03308 | $0.02986 | $0.03092 | $1,447,601 | $15,474,809 |
Oct 15, 2022 | $0.0304 | $0.03103 | $0.02947 | $0.02986 | $452,175 | $14,941,654 |
Oct 14, 2022 | $0.03101 | $0.0317 | $0.0298 | $0.03024 | $464,925 | $15,133,466 |
Oct 13, 2022 | $0.03181 | $0.03201 | $0.02916 | $0.03118 | $496,773 | $15,601,381 |
Oct 12, 2022 | $0.03125 | $0.03216 | $0.03087 | $0.03165 | $451,182 | $15,837,108 |
Oct 11, 2022 | $0.03171 | $0.03189 | $0.03083 | $0.03143 | $257,448 | $15,730,202 |
Oct 10, 2022 | $0.03221 | $0.03958 | $0.03135 | $0.03171 | $664,604 | $15,869,210 |
Oct 09, 2022 | $0.03228 | $0.03275 | $0.03183 | $0.03221 | $483,100 | $16,118,371 |
Oct 08, 2022 | $0.03238 | $0.03285 | $0.03188 | $0.03244 | $410,962 | $16,234,912 |
Oct 07, 2022 | $0.03429 | $0.03558 | $0.03169 | $0.03238 | $489,279 | $16,204,917 |
Oct 06, 2022 | $0.03454 | $0.03524 | $0.03408 | $0.03429 | $471,035 | $17,156,965 |
Oct 05, 2022 | $0.03511 | $0.03533 | $0.03387 | $0.03454 | $580,677 | $17,283,011 |
Oct 04, 2022 | $0.03445 | $0.0354 | $0.03391 | $0.03529 | $507,778 | $17,661,432 |
Oct 03, 2022 | $0.03331 | $0.03503 | $0.03317 | $0.03445 | $539,276 | $17,237,197 |
Oct 02, 2022 | $0.03383 | $0.03535 | $0.03329 | $0.03348 | $826,506 | $16,754,495 |
Oct 01, 2022 | $0.0337 | $0.03471 | $0.03347 | $0.03383 | $489,409 | $16,926,741 |
Sep 30, 2022 | $0.03249 | $0.03484 | $0.03214 | $0.0337 | $580,158 | $16,865,181 |
Sep 29, 2022 | $0.03295 | $0.03447 | $0.03224 | $0.03249 | $424,478 | $16,259,299 |
Sep 28, 2022 | $0.0337 | $0.0355 | $0.03278 | $0.0333 | $971,278 | $16,662,938 |
Sep 27, 2022 | $0.03411 | $0.03538 | $0.03334 | $0.0334 | $476,406 | $16,715,035 |
Sep 26, 2022 | $0.03312 | $0.03413 | $0.03294 | $0.03378 | $479,946 | $16,902,073 |
Sep 25, 2022 | $0.03446 | $0.0349 | $0.03303 | $0.03344 | $440,979 | $16,735,791 |
Sep 24, 2022 | $0.03429 | $0.03495 | $0.03397 | $0.03446 | $406,057 | $17,243,199 |
Sep 23, 2022 | $0.03486 | $0.03548 | $0.0334 | $0.03429 | $612,676 | $17,161,199 |
Wouldn’t it be convenient if you could monitor the most popular, volatile or important coins to you personally – just with a few taps from your phone? If only there was some way a CoinMarketCap user could do this.
Oh wait, there is actually a way you can do this, right now! In fact, the CMC Web Watchlist that our community has come to know and love as an area to manage their portfolio is now thriving on mobile too.
The following is a full guide on this nifty feature that will solve many problems for you in your crypto journey, and why you absolutely need the CoinMarketCap Mobile App on your phone to capitalize on the market before it dips any further.
Create Watchlists and Optimize Them for Your Own Personal Goals
CoinMarketCap’s watchlist feature is an excellent way to keep track of all your favorite coins, tokens and projects. Gone are the days of manually toggling through a multitude of different web pages, or worse, opening 10 tabs at once and burning through your laptop’s battery life.
Instead, the CMC Watchlist allows you to create your own fully customizable and trackable list which empowers you in several very useful ways.
Firstly, it’s a centralized area where you can get an overview of the entire market in just a few seconds. It serves as an invaluable tool to help get you important information much faster than any Twitter feed, and update you on any drastic overnight changes (we’re looking at you, LUNA!).
What’s more? Your watchlist, whether it be on your phone or your laptop, automatically syncs on both versions once you’re signed in – so you’re always in control of your list, be it on the move or on the couch at home.
If you’re not yet set up with an account, you can get started with one here.
How to Use CoinMarketCap’s Watchlist
Now, it’s time to start using the new watchlist! Here is a step-by-step guide to using the CoinMarketCap watchlist.
Step 1: Create Your First Watchlist
You can build your own Watchlist from the Watchlist tab, or you can add coins using the “+” button. Once you click on the add coins button, you can search for your favorite coins from the pop-up and get tracking right away.

You can also add coins from the coin listings page using the star ( ⭐️) at the top-right corner of the coin-detail pages — so if you’re ever looking into a new coin that catches your eye, you can add it directly to one of your watchlists right from that info page. Convenient!

Step 2: Get Customizing
The best part about your Watchlist is the data columns.
These are fully customizable with different data points that you can sort through, such as market cap, price, 1h / 24h / 1 week % and many more.
Having such an extensive array of different lenses to look through allows you to understand price movements at a deeper level, and better compare the pros and cons of certain tokens, while making more accurate risk assessments overall.

It also allows for very unique combinations and creations, such as a watchlist focused on the top 10 coins’ market cap with all of the “Price” columns selected in order to specifically focus on micro & macro % changes.
In other words, this is a fantastic place for you to stay on top of the market.
Step 3: Share, Follow, Mix and Match
Here’s the cherry on top of this delicious blockchain-infused cake, Watchlists are shareable!

Not only does this mean that you can follow specific watchlists from your favorite creators or crypto thought-leaders, but you can also share your own to gain a little popularity and give some value back to your community.
With that being said, if a public watchlist isn’t your vibe, you’re more than welcome to set your lists to private too. You can find new watchlists (and see which watchlists you are already following) by looking at the Following and Popular tabs.

More Watchlist Features
In case you STILL haven’t downloaded the CoinMarketCap app (what are you waiting for?) here are a couple more things…
Multiple Watchlists: You can actually create more than one watchlist, which allows you to create various categories you might want to keep track of, such as having one for P2E and another for Defi that you can flip through at will. You can even give each list a unique name and description so they’re all specially made just for you.

Friendly Competition: Keep in mind you can share and follow the watchlists of all of your friends, so if one of your mates is a lot more educated on Metaverse coins and has an awesome watchlist set up — you can follow!
P.S. there will always need to be one “Main” watchlist amongst your watchlists. This main watchlist will be your default watchlist — when you add coins from the ⭐️s which we mentioned above, it will only be added to the main watchlist. When you go to the watchlist page, this will be the first watchlist shown to you. By default, the main watchlist is set to be the first one you created; however, you can swap it anytime. You can also duplicate/copy a watchlist, or remove/delete one whenever you like.
If you have an older watchlist, you can either:
- Merge watchlists: If this option is selected, we will take your local watchlist + account-stored watchlist and merge them into one.
- Keep your local watchlist: If this option is selected, we will then discard your account watchlist and only keep your local watchlist for your future use.
- Keep your account watchlist: Same process as above.
Please note that once this decision is made, the data cannot be restored — s